
820,000.00 €
PACKAGES | Q.ty | Price |
Advance Package | 1 | 105,000.00 € |
External covers package (mesh covers for windows and windscreen, covers for fly and cockpit furnitures) | ||
Electric mooring winches in cockpit | ||
Double Racor filters for main engines | ||
Automatic Fire Fighting system | ||
Air Conditioning BTU 60.000 | ||
Chaincounter control at main helm | ||
Electric searchlight | ||
Additional searchlight control at lower helm | ||
Easy Docking manouvering joystick for engines and thrusters (Xenta) | ||
Racor filter for generator | ||
Shore water plug | ||
Miele appliances (microwave combo and cooktop) | ||
Water maker Predisposition (salt water – fresh water – electrical) | ||
Spare conduits connecting engine room/wheelhouse/radar arch | ||
Decor ★★★★★ | ||
Onan 13,5 kw Generator | ||
Bow Thruster | ||
Potholder | ||
OPTIONALS | Q.ty | Price |
Folding bimini top | 1 | 4,850.00 € |
Teak deck on swim platform | 1 | 4,950.00 € |
Hi-lo system for TV – (TV not included ) | 1 | 2,800.00 € |
Two floodlights installed on aft flybridge | 1 | 2,650.00 € |
Flybridge furniture with sink, refrigerator and barbecue | 1 | 15,650.00 € |
N. 1 Seakeeper stabilizer NG9 | 1 | 110,000.00 € |
Raymarine Silver Package | 1 | 14,550.00 € |
Teak on cockpit deck | 1 | 12,400.00 € |
Co-pilot seat in main helm | 1 | 4,350.00 € |
Sunbathing cushions on bow with foldable backrest in grey vynil fabric | 1 | 6,700.00 € |
Salon table with hi lo mechanism | 1 | 6,400.00 € |
Cockpit enclosure with sides access | 1 | 2,900.00 € |
Fly bridge cover | 1 | 3,050.00 € |
TOTAL OF OPTIONALS | 296,250.00 € | |
DECORS | Q.ty | Price |
AZ50 > Main Deck > Salon>Seduta Divano>A000016537 | 1 | |
AZ50 > Main Deck > Salon>Base Divano>A000103496 | 1 | |
AZ50 > Main Deck > Salon>Cuscini arredo>A000103362 | 3 | |
AZ50 > Main Deck > Salon>Cuscini arredo>A000103332 | 3 | |
AZ50 > Main Deck > Salon>Cuscini arredo>A000103345 | 3 | |
AZ50 > Main Deck > Salon>Cuscini arredo>A000102911 | 3 | |
AZ50 > Main Deck > Salon>Tende>A000103409 | 1 | |
AZ50 > Main Deck > Salon>Tenda Porta Salone>A000103409 | 1 | |
AZ50 > Lower Deck > Owner’s Cabin>Giroletto>A000016539 | 1 | |
AZ50 > Lower Deck > Owner’s Cabin>Copriletto>A000102911 | 1 | |
AZ50 > Lower Deck > Owner’s Cabin>Testaletto>A000016539 | 1 | |
AZ50 > Lower Deck > Guest’s Cabin>Giroletto>A000016539 | 1 | |
AZ50 > Lower Deck > Guest’s Cabin>Copriletto>A000103345 | 1 | |
AZ50 > Lower Deck > Guest’s Cabin>Testaletto>A000016539 | 1 | |
AZ50 > Lower Deck > Vip’s Cabin>Giroletto>A000016539 | 1 | |
AZ50 > Lower Deck > Vip’s Cabin>Copriletto>A000102911 | 1 | |
AZ50 > Lower Deck > Vip’s Cabin>Testaletto>A000016539 | 1 | |
GRAND TOTAL | 1,116,250.00 € |
Azimut 50. All the appeal of an Azimut in 15 metres.
The Azimut 50 launches next month and this new 15-metre member of the Azimut Yachts Flybridge collection will make its world debut at the 2014 September and October boat shows. Spatially the boat is quite impressive. The design details are inspired by this season’s best seller, the Azimut 80, a clear indication that the Azimut Yachts collection is being revamped.
The designers were tasked with designing a 50-foot vessel reminiscent of the Azimut 80, the model which has proved to be incredibly popular on the international market this season, thereby forging a new stylistic cohesiveness within the Azimut Yachts Flybridge collection. Designed by Stefano Righini, the exteriors pick up on concepts found in the Azimut 80. Some of the eye-catching features include the single mirrored glass window on the deckhouse with similar detailing on the fly, the decidedly impressive size of the bow area, and the classic vertical windows on the hull. The exterior spaces are given priority including a sizeable cockpit and enormous flybridge with its 17.5 m2 that definitely make it one of the largest in the category.
Designed by Carlo Galeazzi, the interiors include a saloon, dining area with relaxation area, below deck galley, and lobby leading to the cabins. The boatowners cabin is amidships at full beam and the VIP cabin is towards the bow. Thanks to the sizeable interiors, space has also been found for a third cabin with two pullman beds.
The two Volvo Penta D11, 670 HP straight shaft engines provide a maximum speed of 30 knots and cruising speed of 26-27 knots.
AZIMUT 50 Flybridge
Tehničke karakteristike
Dužina preko svega | 15.88 m |
Dužina trupa | 15.47 m |
Širina | 4.60 m |
Težina | 23.5 t |
Motori | Volvo Penta D11 670 mHp |
Max brzina | 30 knots |
Krstareća brzina | 26 knots |
Kapacitet goriva | 2.220 lt |
Kapacitet vode | 590 lt |
Kabine | 3+1 crew |
Kreveti | 6+1 crew |
Kupaone | 2+1 |
Materijal gradnje | VTR/GRP |
Dizajn eksterijera i koncept | Stefano Righini |
Dizajn interijera | Carlo Galeazzi |
Proizvođač | Azimut Yachts |
Video
Brošura
- 20m Apreamare 64 Fly
- AZIMUT 50 Flybridge
- Azimut 55
- Azimut 55 Flybridge
- Azimut 60
- AZIMUT 66 FLYBRIDGE
- AZIMUT 72 FLYBRIDGE
- AZIMUT 72 FLYBRIDGE
- Azimut 78
- Azimut Grande 27 METRI New
- Azimut Grande 30METRI
- Azimut Grande 35 METRI
- Azimut Magellano 25 Metri Timeless
- AZIMUT MAGELLANO 43
- AZIMUT MAGELLANO 53
- AZIMUT MAGELLANO 66
- Azimut S6
- Azimut S7 New
- Benetti Blake FB 803
- Benetti Classic Supreme 132
- Benetti Delfino 95
- Benetti Oasis 135
- Capelli Tempest 700 CUSTOM EDITION
- CAPELLI TEMPEST 850 WA
- CRYSTAL 140
- D28 SUV
- D28 WA
- D38 CC
- MEDITERRANEO 116′
- Menorquín 68 FB
- Mimi Libeccio 11 WA
- Mimi Libeccio 9.50 WA
- Pirelli 35
- Sasga Menorquín 54 Flybridge
- Sasga Menorquín 42 HT
- SASGA YACHTS MINORCHINO 34
- VELOCE 140
- VIVACE 125